Field Names	Field Values	please don't change this row!
Opening_Inventory_See_instructionsaa	 5007.0800
Gallons_Pumpedaa	  284.8380
Gallons_Deliveredaa	     .0000
Closing_Book_Inventoryaa	 4722.2400
Cumulative_Over_or_Shoaa	     .0000
Opening_Inventory_See_instructions00	 4722.2400
Gallons_Pumped00	  875.5000
Gallons_Delivered00	     .0000
Closing_Book_Inventory00	 3846.7400
Cumulative_Over_or_Sho00	     .0000
Opening_Inventory_See_instructions01	 3846.7400
Gallons_Pumped01	  273.9720
Gallons_Delivered01	     .0000
Closing_Book_Inventory01	 3572.7680
Cumulative_Over_or_Sho01	     .0000
Opening_Inventory_See_instructions02	     .0000
Gallons_Pumped02	     .0000
Gallons_Delivered02	     .0000
Closing_Book_Inventory02	     .0000
Cumulative_Over_or_Sho02	     .0000
Opening_Inventory_See_instructions03	     .0000
Gallons_Pumped03	     .0000
Gallons_Delivered03	     .0000
Closing_Book_Inventory03	     .0000
Cumulative_Over_or_Sho03	     .0000
Opening_Inventory_See_instructions04	 3572.7680
Gallons_Pumped04	   50.0000
Gallons_Delivered04	 1000.0000
Closing_Book_Inventory04	 4522.7600
Cumulative_Over_or_Sho04	     .0000
Opening_Inventory_See_instructions05	     .0000
Gallons_Pumped05	     .0000
Gallons_Delivered05	     .0000
Closing_Book_Inventory05	     .0000
Cumulative_Over_or_Sho05	     .0000
Opening_Inventory_See_instructions06	     .0000
Gallons_Pumped06	     .0000
Gallons_Delivered06	     .0000
Closing_Book_Inventory06	     .0000
Cumulative_Over_or_Sho06	     .0000
Opening_Inventory_See_instructions07	     .0000
Gallons_Pumped07	     .0000
Gallons_Delivered07	     .0000
Closing_Book_Inventory07	     .0000
Cumulative_Over_or_Sho07	     .0000
Opening_Inventory_See_instructions08	     .0000
Gallons_Pumped08	     .0000
Gallons_Delivered08	     .0000
Closing_Book_Inventory08	     .0000
Cumulative_Over_or_Sho08	     .0000
Opening_Inventory_See_instructions09	     .0000
Gallons_Pumped09	     .0000
Gallons_Delivered09	     .0000
Closing_Book_Inventory09	     .0000
Cumulative_Over_or_Sho09	     .0000
Opening_Inventory_See_instructions10	     .0000
Gallons_Pumped10	     .0000
Gallons_Delivered10	     .0000
Closing_Book_Inventory10	     .0000
Cumulative_Over_or_Sho10	     .0000
Opening_Inventory_See_instructions11	     .0000
Gallons_Pumped11	     .0000
Gallons_Delivered11	     .0000
Closing_Book_Inventory11	     .0000
Cumulative_Over_or_Sho11	     .0000
Opening_Inventory_See_instructions12	     .0000
Gallons_Pumped12	     .0000
Gallons_Delivered12	     .0000
Closing_Book_Inventory12	     .0000
Cumulative_Over_or_Sho12	     .0000
Opening_Inventory_See_instructions13	     .0000
Gallons_Pumped13	     .0000
Gallons_Delivered13	     .0000
Closing_Book_Inventory13	     .0000
Cumulative_Over_or_Sho13	     .0000
Opening_Inventory_See_instructions14	     .0000
Gallons_Pumped14	     .0000
Gallons_Delivered14	     .0000
Closing_Book_Inventory14	     .0000
Cumulative_Over_or_Sho14	     .0000
Opening_Inventory_See_instructions15	     .0000
Gallons_Pumped15	     .0000
Gallons_Delivered15	     .0000
Closing_Book_Inventory15	     .0000
Cumulative_Over_or_Sho15	     .0000
Opening_Inventory_See_instructions16	     .0000
Gallons_Pumped16	     .0000
Gallons_Delivered16	     .0000
Closing_Book_Inventory16	     .0000
Cumulative_Over_or_Sho16	     .0000
Opening_Inventory_See_instructions17	     .0000
Gallons_Pumped17	     .0000
Gallons_Delivered17	     .0000
Closing_Book_Inventory17	     .0000
Cumulative_Over_or_Sho17	     .0000
Opening_Inventory_See_instructions18	     .0000
Gallons_Pumped18	     .0000
Gallons_Delivered18	     .0000
Closing_Book_Inventory18	     .0000
Cumulative_Over_or_Sho18	     .0000
Opening_Inventory_See_instructions19	     .0000
Gallons_Pumped19	     .0000
Gallons_Delivered19	     .0000
Closing_Book_Inventory19	     .0000
Cumulative_Over_or_Sho19	     .0000
Opening_Inventory_See_instructions20	     .0000
Gallons_Pumped20	     .0000
Gallons_Delivered20	     .0000
Closing_Book_Inventory20	     .0000
Cumulative_Over_or_Sho20	     .0000
Opening_Inventory_See_instructions21	     .0000
Gallons_Pumped21	     .0000
Gallons_Delivered21	     .0000
Closing_Book_Inventory21	     .0000
Cumulative_Over_or_Sho21	     .0000
Opening_Inventory_See_instructions22	     .0000
Gallons_Pumped22	     .0000
Gallons_Delivered22	     .0000
Closing_Book_Inventory22	     .0000
Cumulative_Over_or_Sho22	     .0000
Opening_Inventory_See_instructions23	     .0000
Gallons_Pumped23	     .0000
Gallons_Delivered23	     .0000
Closing_Book_Inventory23	     .0000
Cumulative_Over_or_Sho23	     .0000
Opening_Inventory_See_instructions24	     .0000
Gallons_Pumped24	     .0000
Gallons_Delivered24	     .0000
Closing_Book_Inventory24	     .0000
Cumulative_Over_or_Sho24	     .0000
Opening_Inventory_See_instructions25	     .0000
Gallons_Pumped25	     .0000
Gallons_Delivered25	     .0000
Closing_Book_Inventory25	     .0000
Cumulative_Over_or_Sho25	     .0000
Opening_Inventory_See_instructions26	     .0000
Gallons_Pumped26	     .0000
Gallons_Delivered26	     .0000
Closing_Book_Inventory26	     .0000
Cumulative_Over_or_Sho26	     .0000
Opening_Inventory_See_instructions27	     .0000
Gallons_Pumped27	     .0000
Gallons_Delivered27	     .0000
Closing_Book_Inventory27	     .0000
Cumulative_Over_or_Sho27	     .0000
Opening_Inventory_See_instructions28	     .0000
Gallons_Pumped28	     .0000
Gallons_Delivered28	     .0000
Closing_Book_Inventory28	     .0000
Cumulative_Over_or_Sho28	     .0000
Opening_Inventory_See_instructions29	     .0000
Gallons_Pumped29	     .0000
Gallons_Delivered29	     .0000
Closing_Book_Inventory29	     .0000
Cumulative_Over_or_Sho29	     .0000
Opening_Inventory_total	17148.8280
Pumped_Total	 1484.3100
Ord_Total	 1000.0000
End-Total	16664.5080
COMPANY	YOUR DEALERSHIP NAME
ADDR1	3350 PAWTUCKET AVENUE
ADDR2	RIVERSIDE        RI  02915
PHONE	(401) 438-3030
Month_Year	2018/02
Date	201802
Facility_&_Location:	-GAS / GAS/REG
